| Season | Sport | Opponent | Result |
| 1978 | Girls  | Muncy Christian | L 1-2 |
| 1978 | Girls  | Sunbury Christian | W 4-0 |
| 1978 | Girls  | Sunbury Christian | W 3-0 |
| 1978 | Girls  | Watsontown Christian | L 0-2 |
| 1978 | Girls  | Susquehanna Valley Christian | W 3-0 |
| 1978 | Girls  | Bloomsburg Christian | L 0-2 |
| 1978 | Girls  | Sunbury Christian | W 3-1 |
| 1978 | Girls  | Faith Tabernacle | T 1-1 |
| 1978 | Boys  | Muncy Christian | W 2-1 |
| 1978 | Boys  | Williamsport Christian | L 1-5 |
| 1978 | Boys  | Faith Tabernacle | T 2-2 |
| 1978 | Boys  | Watsontown Christian | W 8-0 |
| 1978 | Boys  | Bloomsburg Christian | W 5-0 |
| 1978 | Boys  | Susquehanna Valley Christian | W 8-0 |
| 1978 | Boys  | Williamsport Christian | L 2-3 |
| 1978-1979 | Boys  | Williamsport Christian School | W 29-22 |
| 1978-1979 | Boys  | Susquehanna Valley Christian School | W 58-10 |
| 1978-1979 | Boys  | Bloomsburg Christian School | W 56-28 |
| 1978-1979 | Boys  | Faith Tabernacle Christian Academy | L 33-34 |
| 1978-1979 | Boys  | Faith Tabernacle Christian Academy | L 23-44 |
| 1978-1979 | Boys  | Williamsport Christian School | W 27-19 |
| 1978-1979 | Boys  | Bloomsburg Christian School | W 40-36 |
| 1978-1979 | Boys  | Susquehanna Valley Christian School | W 33-15 |
| 1978-1979 | Boys  | Bloomsburg Christian School | W 38-37 |
| 1979 | Girls  | Pleasantview Christian | L 2-4 |
| 1979 | Girls  | Bloomsburg Christian | L 0-4 |
| 1979 | Girls  | Meadowview Christian | L 0-1 |
| 1979 | Girls  | Meadowview Christian | T 2-2 |
| 1979 | Girls  | Bloomsburg Christian (shootout) | W 1-0 (OT) |
| 1979 | Girls  | Pleasantview Christian | L 0-3 |
| 1979 | Girls  | Dallas Christian (shootout) | W 2-1 (OT) |
| 1979 | Girls  | Dallas Christian | W 1-0 |
| 1979 | Girls  | Sunbury Christian | W 2-1 |
| 1979 | Boys  | Pleasantview Christian | W 4-1 |
| 1979 | Boys  | Williamsport Christian | L 2-3 (OT) |
| 1979 | Boys  | Pleasantview Christian | W 7-0 |
| 1979 | Boys  | Bloomsburg Christian | W 13-0 |
| 1979 | Boys  | Meadowview Christian | W 4-2 |
| 1979 | Boys  | Williamsport Christian | L 2-3 (OT) |
| 1979 | Boys  | Meadowview Christian | W 7-1 |
| 1979 | Boys  | Bloomsburg Christian | W 2-0 |
| 1979 | Boys  | Dallas Christian | W 2-0 |
| 1979 | Boys  | Dallas Christian | W 4-0 |
| 1979-1980 | Girls  | Meadowview Christian | L 18-43 |
| 1979-1980 | Girls  | Meadowview Christian | L 12-23 |
| 1979-1980 | Girls  | Faith Tabernacle | L 15-30 |
| 1979-1980 | Girls  | Faith Tabernacle | L 19-45 |
| 1979-1980 | Girls  | Pleasant View Christian | L 12-22 |
| 1979-1980 | Girls  | Pleasant View Christian | L 6-28 |
| 1979-1980 | Girls  | Meadowview Christian | L 12-16 |
| 1979-1980 | Girls  | Bloomsburg Christian | L 6-28 |
| 1979-1980 | Boys  | Meadowview Christian School | W 40-9 |
| 1979-1980 | Boys  | Bloomsburg Christian School | W 77-27 |
| 1979-1980 | Boys  | Meadowview Christian School | W 54-10 |
| 1979-1980 | Boys  | Faith Tabernacle Christian Academy | W 52-36 |
| 1979-1980 | Boys  | Williamsport Christian School | W 71-34 |
| 1979-1980 | Boys  | Faith Tabernacle Christian Academy | W 50-35 |
| 1979-1980 | Boys  | Pleasantview Christian School | W 26-19 |
| 1979-1980 | Boys  | Pleasantview Christian School | W 39-26 |
| 1979-1980 | Boys  | Meadowview Christian School | W 51-11 |
| 1979-1980 | Boys  | Williamsport Christian School | W 44-25 |
| 1979-1980 | Boys  | SVCAL Tournament - Bloomsburg Christian | W 42-31 |
| 1979-1980 | Boys  | SVCAL Tournament - Baptist High (Clark Summit) | W 48-31 |
| 1979-1980 | Boys  | SVCAL Tournament - Faith Tabernacle Christian | W 75-48 |
| 1980 | Girls  | Centre County Christian | L 0-5 |
| 1980 | Girls  | Pleasantview Christian | L 3-4 |
| 1980 | Girls  | Kreamer Christian | T 2-2 |
| 1980 | Girls  | Walnut Street Christian | W 2-0 |
| 1980 | Girls  | Pleasantview Christian | T 1-1 |
| 1980 | Girls  | Bloomsburg Christian | L 1-2 |
| 1980 | Girls  | Centre County Christian | L 0-1 |
| 1980 | Girls  | Walnut Street Christian | W 2-1 |
| 1980 | Girls  | Kreamer Christian | L 1-2 |
| 1980 | Girls  | Bloomsburg Christian | L 0-3 |
| 1980 | Boys  | Centre County Christian | L 0-4 |
| 1980 | Boys  | Williamsport Christian | L 0-3 |
| 1980 | Boys  | Pleasantview Christian | L 0-3 |
| 1980 | Boys  | Kreamer Christian | L 0-1 |
| 1980 | Boys  | Williamsport Christian | L 0-3 |
| 1980 | Boys  | Walnut Street Christian | W 2-0 |
| 1980 | Boys  | Pleasantview Christian | W 2-1 |
| 1980 | Boys  | Bloomsburg Christian | W 3-0 |
| 1980 | Boys  | Centre County Christian | L 0-1 |
| 1980 | Boys  | Faith Tabernacle Christian | W 4-2 |
| 1980 | Boys  | Walnut Street Christian | W 7-0 |
| 1980 | Boys  | Kreamer Christian | W 3-1 |
| 1980 | Boys  | Bloomsburg Christian | T 0-0 |
| 1980-1981 | Girls  | Centre County Christian | L 6-30 |
| 1980-1981 | Girls  | Meadowview Christian | W 9-8 |
| 1980-1981 | Girls  | Pleasantview Christian | L 10-12 |
| 1980-1981 | Girls  | Meadowview Christian | W 25-14 |
| 1980-1981 | Girls  | Walnut Street Christian | W 18-8 |
| 1980-1981 | Girls  | Walnut Street Christian | W 18-16 |
| 1980-1981 | Girls  | Bloomsburg Christian | L 4-17 |
| 1980-1981 | Girls  | Pleasantview Christian | L 6-14 |
| 1980-1981 | Girls  | Faith Tabernacle Christian | L 8-30 |
| 1980-1981 | Girls  | Bloomsburg Christian | L 3-21 |
| 1980-1981 | Girls  | Faith Tabernacle Christian | L 6-44 |
| 1980-1981 | Boys  | Centre County Christian Academy | L 27-31 (OT) |
| 1980-1981 | Boys  | Walnut Street Christian School | W 65-24 |
| 1980-1981 | Boys  | Pleasantview Christian School | W 45-24 |
| 1980-1981 | Boys  | Walnut Street Christian School | W 35-27 |
| 1980-1981 | Boys  | Bloomsburg Christian School | W 26-21 |
| 1980-1981 | Boys  | Pleasantview Christian School | W 32-17 |
| 1980-1981 | Boys  | Faith Tabernacle Christian Academy | L 29-55 |
| 1980-1981 | Boys  | Bloomsburg Christian School | L 35-43 |
| 1980-1981 | Boys  | Faith Tabernacle Christian Academy | L 39-50 |
| 1980-1981 | Boys  | Williamsport Christian School | W 50-47 |
| 1980-1981 | Boys  | Williamsport Christian School | W 40-39 |
| 1981 | Boys  | Centre County Christian School | L 1-2 |
| 1981 | Boys  | Kreamer Christian Academy | T 1-1 |
| 1981 | Boys  | Walnut Street Christian School | W 1-0 |
| 1981 | Boys  | Pleasant View Christian Academy | W 2-0 |
| 1981 | Boys  | Sunbury Christian Academy | W 8-1 |
| 1981 | Boys  | Kreamer Christian Academy | W 2-1 |
| 1981 | Boys  | Faith Tabernacle Christian Academy | W 3-0 |
| 1981 | Boys  | Williamsport Christian School | T 1-1 |
| 1981 | Boys  | Walnut Street Christian School | W 4-1 |
| 1981 | Boys  | Sunbury Christian Academy | W 10-0 |
| 1981 | Boys  | Pleasant View Christian Academy | W 12-1 |
| 1981 | Boys  | Bloomsburg Christian School | W 4-1 |
| 1981 | Boys  | Bloomsburg Christian School | W 4-0 |
| 1981 | Boys  | Williamsport Christian School | L 1-2 |
| 1981 | Boys  | Faith Tabernacle Christian Academy | W 3-0 |
| 1981-1982 | Girls  | Walnut Street Christian School | L 10-19 |
| 1981-1982 | Girls  | Faith Tabernacle Christian Academy | W 29-5 |
| 1981-1982 | Girls  | Centre County Christian School | L 5-21 |
| 1981-1982 | Girls  | Faith Tabernacle Christian Academy | W 21-8 |
| 1981-1982 | Girls  | Centre County Christian School | L 12-13 |
| 1981-1982 | Girls  | Bloomsburg Christian School | L 7-26 |
| 1981-1982 | Girls  | Williamsport Christian School | W 24-5 |
| 1981-1982 | Girls  | Bloomsburg Christian School | L 12-23 |
| 1981-1982 | Girls  | Williamsport Christian School | W 15-10 |
| 1981-1982 | Boys  | Walnut Street Christian School | W 41-31 |
| 1981-1982 | Boys  | Faith Tabernacle Christian Academy | L 33-41 |
| 1981-1982 | Boys  | Centre County Christian Academy | W 49-38 |
| 1981-1982 | Boys  | Pleasantview Christian School | W 60-27 |
| 1981-1982 | Boys  | Faith Tabernacle Christian Academy | L 32-53 |
| 1981-1982 | Boys  | Centre County Christian Academy | W 66-28 |
| 1981-1982 | Boys  | Bloomsburg Christian School | W 45-38 |
| 1981-1982 | Boys  | Williamsport Christian School | L 35-55 |
| 1981-1982 | Boys  | Bloomsburg Christian School | W 44-39 |
| 1981-1982 | Boys  | Williamsport Christian School | L 28-40 |
| 1982 | Girls  | at Watsontown Christian Academy | W 4-3 |
| 1982 | Girls  | at Sunbury Christian Academy | W 1-0 |
| 1982 | Girls  | Bloomsburg Christian School | T 1-1 |
| 1982 | Girls  | at Bloomsburg Christian School | L 0-3 |
| 1982 | Girls  | Watsontown Christian Academy | T 2-2 |
| 1982 | Girls  | Sunbury Christian Academy | W 2-0 |
| 1982 | Boys  | Pleasantview Christian Academy | W 7-0 |
| 1982 | Boys  | Faith Tabernacle Christian Academy | L 1-3 |
| 1982 | Boys  | Williamsport Christian School | T 1-1 |
| 1982 | Boys  | at Sunbury Christian Academy | W 6-1 |
| 1982 | Boys  | Bloomsburg Christian School | W 6-0 |
| 1982 | Boys  | at Bloomsburg Christian School | T 2-2 |
| 1982 | Boys  | at Williamsport Christian School | L 0-3 |
| 1982 | Boys  | Sunbury Christian Academy | W 6-1 |
| 1982 | Boys  | at Faith Tabernacle Christian Academy | W 4-1 |
| 1982-1983 | Girls  | at Centre County Christian School | W 41-13 |
| 1982-1983 | Girls  | at Bloomsburg Christian School | L 16-19 |
| 1982-1983 | Girls  | at Williamsport Christian School | W 18-10 |
| 1982-1983 | Girls  | Watsontown Christian Academy | W 32-16 |
| 1982-1983 | Girls  | Bloomsburg Christian School | L 18-23 |
| 1982-1983 | Girls  | at Watsontown Christian Academy | L 22-27 |
| 1982-1983 | Girls  | Williamsport Christian School | L 36-41 |
| 1982-1983 | Boys  | at Centre County Christian Academy | L 45-50 |
| 1982-1983 | Boys  | at Bloomsburg Christian School | L 50-57 |
| 1982-1983 | Boys  | at Faith Tabernacle Christian Academy | L 43-68 |
| 1982-1983 | Boys  | at Williamsport Christian School | L 40-54 |
| 1982-1983 | Boys  | Watsontown Christian Academy | L 46-66 |
| 1982-1983 | Boys  | Bloomsburg Christian School | L 37-64 |
| 1982-1983 | Boys  | Faith Tabernacle Christian Academy | L 62-66 |
| 1982-1983 | Boys  | at Watsontown Christian Academy | L 36-55 |
| 1982-1983 | Boys  | Williamsport Christian School | L 41-69 |
| 1983 | Girls  | at Centre County Christian School | W 2-0 |
| 1983 | Girls  | at Sunbury Christian Academy | W 1-0 |
| 1983 | Girls  | Bloomsburg Christian School | W 2-1 |
| 1983 | Girls  | Watsontown Christian Academy | L 0-1 |
| 1983 | Girls  | Sunbury Christian Academy | W 2-0 |
| 1983 | Girls  | at Meadowbrook Christian School | W 1-0 |
| 1983 | Girls  | Meadowbrook Christian School | W 5-2 |
| 1983 | Girls  | at Bloomsburg Christian School | L 1-2 |
| 1983 | Boys  | at Meadowbrook Christian School | W 3-2 |
| 1983 | Boys  | Meadowbrook Christian School | T 2-2 |
| 1983 | Boys  | at Faith Tabernacle Christian School | L 2-5 |
| 1983 | Boys  | at Williamsport Christian School | L 0-6 |
| 1983 | Boys  | at Bloomsburg Christian School | W 4-1 |
| 1983 | Boys  | at Centre County Christian School | L 1-7 |
| 1983 | Boys  | at Sunbury Christian Academy | W 5-1 |
| 1983 | Boys  | Bloomsburg Christian School | L 1-2 |
| 1983 | Boys  | Watsontown Christian Academy | L 1-3 |
| 1983 | Boys  | Williamsport Christian School | L 3-6 |
| 1983 | Boys  | Sunbury Christian Academy | W 4-2 |
| 1983 | Boys  | Faith Tabernacle Christian School | W 3-2 |
| 1983-1984 | Girls  | Centre County Christian School | W 31-22 |
| 1983-1984 | Girls  | Centre County Christian School | L 24-26 |
| 1983-1984 | Girls  | Sunbury Christian Academy | W 32-6 |
| 1983-1984 | Girls  | Williamsport Christian School | W 21-17 |
| 1983-1984 | Girls  | Bloomsburg Christian School | W 26-12 |
| 1983-1984 | Girls  | Watsontown Christian Academy | W 21-20 |
| 1983-1984 | Girls  | Sunbury Christian Academy | W 35-6 |
| 1983-1984 | Girls  | Williamsport Christian School | L 20-24 |
| 1983-1984 | Girls  | Bloomsburg Christian School | W 39-32 |
| 1983-1984 | Boys  | Centre County Christian Academy | L 41-62 |
| 1983-1984 | Boys  | Centre County Christian Academy | L 46-53 |
| 1983-1984 | Boys  | Sunbury Christian Academy | W 63-28 |
| 1983-1984 | Boys  | Williamsport Christian School | L 39-53 |
| 1983-1984 | Boys  | Bloomsburg Christian School | W 82-29 |
| 1983-1984 | Boys  | Faith Tabernacle Christian Academy | W 57-40 |
| 1983-1984 | Boys  | Watsontown Christian Academy | L 42-56 |
| 1983-1984 | Boys  | Sunbury Christian Academy | W 52-32 |
| 1983-1984 | Boys  | Faith Tabernacle Christian Academy | W 47-40 |
| 1983-1984 | Boys  | Williamsport Christian School | L 36-69 |
| 1983-1984 | Boys  | Bloomsburg Christian School | W 79-41 |
| 1984 | Girls  | at Centre County Christian School | L 1-5 |
| 1984 | Girls  | Sunbury Christian Academy | W 1-0 |
| 1984 | Girls  | Faith Tabernacle Christian School | W 10-0 |
| 1984 | Girls  | Bloomsburg Christian School | W 2-1 |
| 1984 | Girls  | Watsontown Christian Academy | W 3-1 |
| 1984 | Girls  | at Sunbury Christian Academy | L 1-4 |
| 1984 | Girls  | at Faith Tabernacle Christian School | W 6-0 |
| 1984 | Girls  | at Bloomsburg Christian School | W 4-1 |
| 1984 | Girls  | at Watsontown Christian Academy | W 6-1 |
| 1984 | Boys  | Sunbury Christian Academy | L 1-7 |
| 1984 | Boys  | Williamsport Christian School | L 1-7 |
| 1984 | Boys  | Faith Tabernacle Christian School | W 3-2 |
| 1984 | Boys  | at Williamsport Christian School | L 0-5 |
| 1984 | Boys  | Bloomsburg Christian School | T 0-0 |
| 1984 | Boys  | Watsontown Christian Academy | L 0-3 |
| 1984 | Boys  | at Sunbury Christian Academy | L 0-3 |
| 1984 | Boys  | at Faith Tabernacle Christian School | T 2-2 |
| 1984 | Boys  | at Bloomsburg Christian School | L 0-7 |
| 1984 | Boys  | at Watsontown Christian Academy | L 2-7 |
| 1984-1985 | Girls  | at Centre County Christian School | W 22-19 |
| 1984-1985 | Girls  | Williamsport Christian School | L 18-28 |
| 1984-1985 | Girls  | Centre County Christian School | W 22-20 |
| 1984-1985 | Girls  | at Sunbury Christian Academy | W 25-4 |
| 1984-1985 | Girls  | Bloomsburg Christian School | W 30-22 |
| 1984-1985 | Girls  | at Williamsport Christian School | W 30-27 |
| 1984-1985 | Girls  | at Bloomsburg Christian School | W 27-24 |
| 1984-1985 | Girls  | Sunbury Christian Academy | W 52-16 |
| 1984-1985 | Boys  | at Centre County Christian Academy | L 27-50 |
| 1984-1985 | Boys  | Williamsport Christian School | L 18-87 |
| 1984-1985 | Boys  | Centre County Christian Academy | L 27-42 |
| 1984-1985 | Boys  | at Sunbury Christian Academy | L 42-47 |
| 1984-1985 | Boys  | Bloomsburg Christian School | W 47-46 |
| 1984-1985 | Boys  | at Williamsport Christian School | L 33-54 |
| 1984-1985 | Boys  | Sunbury Christian Academy | L 41-49 |
| 1984-1985 | Boys  | at Bloomsburg Christian School | L 53-59 |
| 1985 | Girls  | Meadowbrook Christian School | W 3-2 |
| 1985 | Girls  | Watsontown Christian Academy | W 3-0 |
| 1985 | Girls  | Centre County Christian School | L 1-3 |
| 1985 | Girls  | Bloomsburg Christian School | W 2-1 |
| 1985 | Girls  | Meadowbrook Christian School | L 1-3 |
| 1985 | Girls  | Centre County Christian School | L 0-3 |
| 1985 | Girls  | Watsontown Christian Academy | W 3-0 |
| 1985 | Girls  | Bloomsburg Christian School | L 0-1 |
| 1985 | Boys  | Meadowbrook Christian School | W 4-2 |
| 1985 | Boys  | Watsontown Christian Academy | L 2-3 |
| 1985 | Boys  | Faith Tabernacle Christian School | W 4-1 |
| 1985 | Boys  | Centre County Christian School | L 1-2 |
| 1985 | Boys  | Bloomsburg Christian School | T 1-1 |
| 1985 | Boys  | Meadowbrook Christian School | W 3-0 |
| 1985 | Boys  | Centre County Christian School | L 1-2 |
| 1985 | Boys  | Williamsport Christian School | L 0-6 |
| 1985 | Boys  | Watsontown Christian Academy | L 1-2 |
| 1985 | Boys  | Williamsport Christian School | L 1-7 |
| 1985 | Boys  | Bloomsburg Christian School | L 1-2 |
| 1985 | Boys  | Faith Tabernacle Christian School | W 2-1 |
| 1985-1986 | Boys  | Bloomsburg Christian School | W 51-47 |
| 1985-1986 | Boys  | First Baptist (Dubois) | L 55-85 |
| 1985-1986 | Boys  | Williamsport Christian School | L 42-77 |
| 1985-1986 | Boys  | Centre County Christian Academy | W 54-52 |
| 1985-1986 | Boys  | Watsontown Christian Academy | L 46-56 |
| 1985-1986 | Boys  | Watsontown Christian Academy | L 58-75 |
| 1985-1986 | Boys  | Williamsport Christian School | L 63-72 |
| 1985-1986 | Boys  | Centre County Christian Academy | W 64-43 |
| 1985-1986 | Boys  | Bloomsburg Christian School | W 69-61 |
| 1985-1986 | Boys  | Bloomsburg Christian School | L 73-82 |
| 1985-1986 | Boys  | Williamsport Christian School | L 66-75 |
| 1986 | Girls  | Huntingdon Christian | W 4-0 |
| 1986 | Girls  | Meadowbrook Christian School | W 5-1 |
| 1986 | Girls  | Bloomsburg Christian School | L 1-3 |
| 1986 | Girls  | Canyon Christian | W 5-0 |
| 1986 | Girls  | Centre County Christian School | L 0-4 |
| 1986 | Girls  | Bloomsburg Christian School | L 0-2 |
| 1986 | Girls  | Watsontown Christian Academy | L 0-1 |
| 1986 | Girls  | Meadowbrook Christian School | W 7-1 |
| 1986 | Girls  | Canyon Christian | W 6-1 |
| 1986 | Girls  | Watsontown Christian Academy | W 3-2 |
| 1986 | Girls  | Centre County Christian School | L 0-3 |
| 1986 | Boys  | Huntingdon Christian | L 1-2 |
| 1986 | Boys  | Meadowbrook Christian School | W 5-0 |
| 1986 | Boys  | Bloomsburg Christian School | W 5-2 |
| 1986 | Boys  | Canyon Christian | W 7-2 |
| 1986 | Boys  | Centre County Christian School | W 2-0 |
| 1986 | Boys  | Bloomsburg Christian School | W 3-2 |
| 1986 | Boys  | Faith Tabernacle Christian School | W 8-2 |
| 1986 | Boys  | Watsontown Christian Academy | W 4-2 |
| 1986 | Boys  | Meadowbrook Christian School | W 8-2 |
| 1986 | Boys  | Canyon Christian | W 6-0 |
| 1986 | Boys  | Watsontown Christian Academy | W 6-3 |
| 1986 | Boys  | Centre County Christian School | W 1-0 |
| 1986 | Boys  | Faith Tabernacle Christian School | W 6-1 |
| 1986 | Boys  | ACAA Tournament - Huntingdon Christian | W 2-1 |
| 1986 | Boys  | ACAA Tournament - Johnstown Christian | W 3-0 |
| 1986-1987 | Girls  | Camden Christian | W 42-4 |
| 1986-1987 | Girls  | Williamsport Christian School | L 19-29 |
| 1986-1987 | Girls  | Atlantic Christian | L 25-31 |
| 1986-1987 | Girls  | First Baptist (Dubois) | L 29-37 |
| 1986-1987 | Girls  | Bloomsburg Christian School | L 24-31 |
| 1986-1987 | Girls  | Canyon Christian | W 41-34 |
| 1986-1987 | Girls  | Watsontown Christian Academy | L 33-43 |
| 1986-1987 | Girls  | Walnut Street Christian | L 29-34 |
| 1986-1987 | Girls  | Canyon Christian | W 24-21 |
| 1986-1987 | Girls  | Bloomsburg Christian School | L 21-22 |
| 1986-1987 | Girls  | Williamsport Christian School | L 18-35 |
| 1986-1987 | Girls  | Watsontown Christian Academy | L 34-39 |
| 1986-1987 | Girls  | Walnut Street Christian | W 27-12 |
| 1986-1987 | Girls  | Centre County Christian School | L 20-28 |
| 1986-1987 | Girls  | Centre County Christian School | L 17-23 |
| 1986-1987 | Boys  | Calvary Baptist Christian School | L 54-108 |
| 1986-1987 | Boys  | Williamsport Christian School | W 70-68 |
| 1986-1987 | Boys  | at Williamsport Christian School | W 61-56 |
| 1986-1987 | Boys  | at Atlantic Christian School | L 56-79 |
| 1986-1987 | Boys  | at Watsontown Christian Academy | W 77-52 |
| 1986-1987 | Boys  | at Bloomsburg Christian School | W 63-53 |
| 1986-1987 | Boys  | Canyon Christian Academy | W 82-54 |
| 1986-1987 | Boys  | at Watsontown Christian Academy | W 66-52 |
| 1986-1987 | Boys  | at Walnut Street Christian School | W 75-40 |
| 1986-1987 | Boys  | Canyon Christian Academy | W 70-63 |
| 1986-1987 | Boys  | Bloomsburg Christian School | L 66-69 |
| 1986-1987 | Boys  | at Williamsport Christian School | L 54-63 |
| 1986-1987 | Boys  | Watsontown Christian Academy | W 87-51 |
| 1986-1987 | Boys  | Walnut Street Christian School | W 71-40 |
| 1986-1987 | Boys  | at Centre County Christian Academy | W 66-43 |
| 1986-1987 | Boys  | Centre County Christian Academy | W 67-32 |
| 1986-1987 | Boys  | at ACAA Tournament - First Baptist (Dubois) | L 52-57 |
| 1986-1987 | Boys  | at ACAA Tournament - Bloomsburg Christian | W 73-61 |
| 1987 | Girls  | Watsontown Christian Academy | T 2-2 |
| 1987 | Girls  | Meadowbrook Christian School | W 6-0 |
| 1987 | Girls  | Canyon Christian | W 6-0 |
| 1987 | Girls  | Watsontown Christian Academy | W 3-1 |
| 1987 | Girls  | Centre County Christian School | T 1-1 |
| 1987 | Girls  | Kreamer Christian Academy | W 4-1 |
| 1987 | Girls  | Huntingdon Christian | W 5-3 |
| 1987 | Girls  | Bloomsburg Christian School | W 1-0 |
| 1987 | Girls  | Canyon Christian | W 9-2 |
| 1987 | Girls  | Centre County Christian School | L 0-2 |
| 1987 | Girls  | Bloomsburg Christian School | L 1-2 |
| 1987 | Girls  | Meadowbrook Christian School | W 4-1 |
| 1987 | Girls  | Muhlenberg Christian | W 6-0 |
| 1987 | Girls  | ACAA Tournament - Johnstown Christian | L 0-4 |
| 1987 | Girls  | ACAA Tournament - Huntingdon Christian | W 5-1 |
| 1987 | Boys  | Watsontown Christian Academy | L 0-2 |
| 1987 | Boys  | Faith Tabernacle Christian School | W 4-1 |
| 1987 | Boys  | Meadowbrook Christian School | W 6-4 |
| 1987 | Boys  | Canyon Christian | W 3-2 |
| 1987 | Boys  | Watsontown Christian Academy | L 2-3 |
| 1987 | Boys  | Centre County Christian School | L 0-3 |
| 1987 | Boys  | Faith Tabernacle Christian School | T 1-1 |
| 1987 | Boys  | Huntingdon Christian | L 2-6 |
| 1987 | Boys  | Bloomsburg Christian School | L 1-4 |
| 1987 | Boys  | Canyon Christian | T 2-2 |
| 1987 | Boys  | Centre County Christian School | L 1-6 |
| 1987 | Boys  | Bloomsburg Christian School | L 1-3 |
| 1987 | Boys  | Meadowbrook Christian School | W 4-2 |
| 1987 | Boys  | Muhlenberg Christian | W 2-1 |
| 1987-1988 | Girls  | Williamsport Christian School | L 22-55 |
| 1987-1988 | Girls  | Watsontown Christian Academy | L 23-46 |
| 1987-1988 | Girls  | Calvary Baptist Christian | L 17-44 |
| 1987-1988 | Girls  | Williamsport Christian School | L 20-51 |
| 1987-1988 | Girls  | First Baptist (Dubois) | W 28-24 |
| 1987-1988 | Girls  | Canyon Christian Academy | L 38-41 |
| 1987-1988 | Girls  | Centre County Christian School | L 24-44 |
| 1987-1988 | Girls  | Bloomsburg Christian School | L 19-40 |
| 1987-1988 | Girls  | First Baptist (Dubois) | W 49-16 |
| 1987-1988 | Girls  | Watsontown Christian Academy | L 26-60 |
| 1987-1988 | Girls  | Bloomsburg Christian School | L 26-49 |
| 1987-1988 | Girls  | Walnut Street Christian | L 11-34 |
| 1987-1988 | Girls  | Canyon Christian Academy | W 27-26 |
| 1987-1988 | Girls  | Walnut Street Christian | L 26-35 |
| 1987-1988 | Girls  | Centre County Christian School | L 26-42 |
| 1987-1988 | Boys  | Williamsport Christian School | W 65-38 |
| 1987-1988 | Boys  | at Watsontown Christian Academy | W 55-44 |
| 1987-1988 | Boys  | at Calvary Christian Academy | L 45-54 |
| 1987-1988 | Boys  | Muhlenburg Christian School | W 65-31 |
| 1987-1988 | Boys  | at Williamsport Christian School | W 57-48 |
| 1987-1988 | Boys  | First Baptist (Dubois) | L 51-53 |
| 1987-1988 | Boys  | Canyon Christian Academy | L 63-68 |
| 1987-1988 | Boys  | Centre County Christian Academy | W 51-46 |
| 1987-1988 | Boys  | at Bloomsburg Christian School | L 32-48 |
| 1987-1988 | Boys  | at First Baptist (Dubois) | L 41-42 |
| 1987-1988 | Boys  | Watsontown Christian Academy | W 50-38 |
| 1987-1988 | Boys  | Bloomsburg Christian School | L 35-49 |
| 1987-1988 | Boys  | at Walnut Street Christian School | L 37-46 |
| 1987-1988 | Boys  | at Canyon Christian Academy | L 38-54 |
| 1987-1988 | Boys  | Walnut Street Christian School | L 51-53 |
| 1987-1988 | Boys  | Centre County Christian Academy | W 44-36 |
| 1987-1988 | Boys  | at Muhlenburg Christian School | W 46-45 |
| 1988 | Girls  | at Huntingdon Christian | W 7-0 |
| 1988 | Girls  | Muhlenberg Christian | W 6-2 |
| 1988 | Girls  | at Bloomsburg Christian School | W 2-1 |
| 1988 | Girls  | at Centre County Christian School | L 1-8 |
| 1988 | Girls  | at Meadowbrook Christian School | W 6-0 |
| 1988 | Girls  | Canyon Christian | W 7-0 |
| 1988 | Girls  | First Baptist (Dubois) | W 10-0 |
| 1988 | Girls  | Watsontown Christian Academy | W 4-1 |
| 1988 | Girls  | Centre County Christian School | L 1-2 |
| 1988 | Girls  | Bloomsburg Christian School | L 1-2 |
| 1988 | Girls  | at Canyon Christian | W 7-2 |
| 1988 | Girls  | Meadowbrook Christian School | W 6-0 |
| 1988 | Girls  | at Watsontown Christian Academy | L 2-3 |
| 1988 | Girls  | at Muhlenberg Christian | W 3-1 |
| 1988 | Boys  | at Huntingdon Christian | W 6-1 |
| 1988 | Boys  | Muhlenberg Christian | W 8-3 |
| 1988 | Boys  | at Bloomsburg Christian School | L 0-4 |
| 1988 | Boys  | at Centre County Christian School | L 0-2 |
| 1988 | Boys  | at Meadowbrook Christian School | W 7-0 |
| 1988 | Boys  | Canyon Christian | T 2-2 |
| 1988 | Boys  | First Baptist (Dubois) | T 1-1 |
| 1988 | Boys  | Watsontown Christian Academy | L 3-4 |
| 1988 | Boys  | Centre County Christian School | L 1-4 |
| 1988 | Boys  | Bloomsburg Christian School | W 1-0 |
| 1988 | Boys  | at Canyon Christian | W 2-1 |
| 1988 | Boys  | Meadowbrook Christian School | W 8-2 |
| 1988 | Boys  | at Watsontown Christian Academy | L 1-4 |
| 1988 | Boys  | at Muhlenberg Christian | W 2-0 |
| 1988-1989 | Girls  | First Baptist (Dubois) | W 62-15 |
| 1988-1989 | Girls  | Williamsport Christian School | W 59-26 |
| 1988-1989 | Girls  | Canaan Christian Academy | W 34-30 |
| 1988-1989 | Girls  | Calvary Baptist Christian | W 43-24 |
| 1988-1989 | Girls  | Walnut Street Christian | W 41-26 |
| 1988-1989 | Girls  | Watsontown Christian Academy | L 22-45 |
| 1988-1989 | Girls  | Belleville Mennonite School | L 27-41 |
| 1988-1989 | Girls  | Harrisburg Christian School | L 17-48 |
| 1988-1989 | Girls  | Williamsport Christian School | W 43-25 |
