Boys Middle School Club Soccer
2018 Season Results Date | Time | Place | Opponent | Result |
---|
09/08 | 10:00AM | Away | Meadowbrook Christian School | W 8‑4 |
09/17 | 5:30PM | Home | Belleville Mennonite School | T 2‑2 |
09/24 | 4:00PM | Home | Meadowbrook Christian School | W 4‑3 |
10/08 | 4:45PM | Home | Juniata Mennonite School | W 3‑2 |
10/11 | 5:00PM | Away | Belleville Mennonite School | W 1‑0 |
10/15 | 4:45PM | Away | Juniata Mennonite School | W 3‑2 |
04/02 | 4:30PM | Away | Benton | W 6‑1 |
04/08 | 4:30PM | Home | Sullivan County | W 6‑1 |
04/15 | 4:30PM | Away | Montgomery | W 8‑1 |
05/02 | 4:00PM | Home | Milton | L 1‑5 |
05/06 | 4:30PM | Away | Bloomsburg | W 7‑1 |
05/14 | 4:30PM | Home | Montgomery | W 6‑3 |
05/16 | 4:30PM | Away | Hughesville | W 7‑0 |
05/21 | 4:30PM | Away | Sullivan County | W 4‑2 |
Season Record: 12 - 1 - 1
League Record: 0 - 0